Residential Services Comparison
Dry Dusted
Wet Wiped
Included
Not Included
Not Applicable
| Service Type | Standard Cleaning | Deep Cleaning | Move-In/Out Cleaning |
|---|---|---|---|
| Performed Throughout the Entire Home | |||
| High Dusting | |||
| Air Vents | |||
| Ceiling Fans | |||
| Furniture and Decorations | |||
| Shelves and Surfaces | |||
| Light Fixtures | |||
| Blinds | |||
| Window Sills, Ledges, and Frames | |||
| Sliding Glass Doors | |||
| Spot-cleaning Walls | |||
| Light Switches and Door Knobs | |||
| Electronics | |||
| Banisters and Railings | |||
| Baseboards | |||
| Interior Windows | |||
| Doors and Door Frames | |||
| Vacuum Under Rugs | |||
| Vacuum and Mop Floors | |||
| Empty Trash Bins | |||
| Move Furniture Less Than 30 lbs | |||
| Kitchen | |||
| Clean Stovetop, Burners, Grates | |||
| Clean Countertops and Backsplash | |||
| Clean Under/Behind Items on Counter | |||
| Clean Sink | |||
| Load Dishwasher | |||
| Clean Appliances (Exterior) | |||
| Microwave Interior | |||
| Oven Interior | |||
| Fridge/Freezer Interior | |||
| Dishwasher Interior | |||
| Cabinets (Exterior) | |||
| Cabinets (Interior) | |||
| Clean Table & Chairs | |||
| Clean Pantry Shelves | |||
| Bathrooms | |||
| Sinks and Counters | |||
| Cabinets (Exterior) | |||
| Cabinets (Interior) | |||
| Shelves & Personal Items | |||
| Under/Behind Items on Counter | |||
| Mirrors | |||
| Towel Racks & Toilet Paper Holders | |||
| Showers, Tubs, Doors | |||
| Scrub Grout | |||
| Toilets | |||
| Bedrooms and Common Areas | |||
| Mirrors | |||
| Picture Frames & Wall Decor | |||
| Lamps & Lamp Shades | |||
| Change Bed Linens | |||
| Closets & Linen Shelves | |||
| Straighten Items | |||
| Vacuum and Mop Under Beds | |||
| Washer and Dryer (Exterior) | |||
